Monroe University - Bronx at Kingsborough Community College
@ Brooklyn, NY (Kingsborough Gym)
3/3/2025 at 7:00 PM
@ Brooklyn, NY (Kingsborough Gym)
3/3/2025 at 7:00 PM
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Monroe University - Bronx (3-12, 1-1 Region 15) | 23 | 25 | 25 | 25 | 3 |
Kingsborough Community College (0-4, 0-1 Region 15) | 25 | 19 | 15 | 15 | 1 |
Monroe University - Bronx |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 11 | 35 | .029 |
2 | 15 | 2 | 30 | .433 |
3 | 7 | 5 | 22 | .091 |
4 | 14 | 1 | 28 | .464 |
Kingsborough Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 29 | .034 |
2 | 6 | 4 | 23 | .087 |
3 | 5 | 8 | 25 | -.120 |
4 | 7 | 10 | 22 | -.136 |
Monroe University - Bronx |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Aiverson Guillen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
02 | David Garcia * | 3 | 1 | 1 | 3 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
06 | Rogelio Guarneros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
07 | Edwin Ortega * | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
10 | Darren Lopez * | 4 | 17 | 3 | 40 | .350 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
11 | Luis Vasquez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jeremy Rivera-Aponte * | 4 | 15 | 5 | 32 | .312 | 2 | 5 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 22.0 |
13 | Erick Gutierrez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mickey Mingo * | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
16 | Harold Romero | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Wiltor Cubas | 4 | 1 | 0 | 1 | 1.000 | 28 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
18 | Fidel Ramirez * | 4 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 19 | 115 | .252 | 44 | 10 | 20 | 6 | 42 | 2 | 2 | 1 | 1 | 61.0 |
Kingsborough Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
03 | Winston Cai * | 4 | 0 | 3 | 6 | -.500 | 22 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
05 | Noah Yafaie * | 4 | 4 | 5 | 12 | -.083 | 3 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 5.5 |
07 | Kayia Requena * | 4 | 7 | 10 | 33 | -.091 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 7.5 |
10 | Denis Tsymborskyy | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jesus Maza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Giovanni Carreno | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Kostyantyn Kochera * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 5.5 |
18 | Omofolabo Amusa * | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
50 | Justin James * | 4 | 8 | 6 | 29 | .069 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 10.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 28 | 99 | -.030 | 25 | 6 | 9 | 10 | 45 | 1 | 7 | 2 | 1 | 35.5 |
Other Information |
---|
Arena: Kingsborough Gym Attendance: 35 Time: 1:41 1st Referee: Nora Hsu 2nd Referee: Jerome Best 3rd Referee: Steve Thorn |
* = Starter