Monroe College - Bronx at Borough of Manhattan Community College
@ BMCC Gymnasium
2/29/2024 at 6:00 PM
@ BMCC Gymnasium
2/29/2024 at 6:00 PM
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Monroe College - Bronx (0-12, 0-1) | 18 | 20 | 22 | 0 |
Borough of Manhattan Community College (2-0, 2-0) | 25 | 25 | 25 | 3 |
Monroe College - Bronx |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 6 | 26 | -.154 |
2 | 3 | 7 | 29 | -.138 |
3 | 4 | 5 | 28 | -.036 |
Borough of Manhattan Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 10 | 38 | .000 |
2 | 14 | 9 | 37 | .135 |
3 | 14 | 5 | 34 | .265 |
Monroe College - Bronx |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Angel Guzman * | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 3.0 |
02 | Juan Arias * | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 2.0 |
04 | Marvin Culmer * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
08 | Anthony Estevez * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1.0 |
12 | Jeremy Rivera-Aponte * | 3 | 5 | 0 | 20 | .250 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
14 | Elvis Ndubuisi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Harold Romero | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
17 | Wiltor Cubas * | 3 | 0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 18 | 83 | -.108 | 7 | 2 | 6 | 9 | 45 | 7 | 0 | 2 | 0 | 18.0 |
Borough of Manhattan Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Chong Lin Li * | 3 | 18 | 8 | 34 | .294 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
04 | Davin Williams | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
06 | Eugene Villarruz | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
07 | Hugo Paz * | 3 | 1 | 0 | 3 | .333 | 27 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
08 | Jonathan Duarte * | 2 | 3 | 3 | 11 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
10 | Edwin Martinez * | 3 | 5 | 3 | 15 | .133 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
12 | Miguel Trejo | 2 | 1 | 0 | 4 | .250 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
14 | Adesina Adewumi | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
15 | Isah Mohammed * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
17 | Emmanuel Lovingood * | 3 | 7 | 4 | 16 | .188 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
18 | Richard Nwagwu | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Perry Tran | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 24 | 109 | .128 | 34 | 9 | 20 | 2 | 52 | 3 | 0 | 0 | 0 | 50.0 |
Other Information |
---|
Attendance: 0 Time: 1:24 |
* = Starter